TABOU ROCKET PLUS 2024
Enjoy peak performance and effortless control with the Rocket Plus. This board seamlessly blends exhilarating speed with controllability.
Featuring a low entry rocker, it grants you early planing power and exceptional control, even when racing through overpowering and choppy waters. The front V double concave design maximizes power generation, translating into impressive acceleration and top speed. Additionally, the cut-outs in the tail section reduce wetted surface, enhancing efficiency. The thin rails in the tail make it a breeze to maintain speed through jibes and adjust your carving radius. The Rocket Plus offers multiple foot strap positions, catering to riders of all skill levels. Experts can take advantage of the outermost position, while intermediates can find their balance in a more centered setup. Thanks to its relatively wide tail and reinforced Deep Tuttle Box, the Rocket Plus is also foil-compatible.
So, whether you're tackling various conditions or soaring with a foil, the Rocket+ delivers a performance boost that will leave you exhilarated.
Key Features:
- LOW ENTRY ROCKER
The well-rounded low entry rocker line ensures both swift planing and acceleration as well as exceptional control.
- THIN RAIL SHAPE
Relatively thin rails in the tail section help initiate jibes and control your jibing carves with ease.
- TOP SPEED CUT-OUTS
Cut-outs in the tail section reduce the wetted surface drastically, which results in impressive top speed and lift.
- WIDE TAIL OUTLINE
Early acceleration is added by implementing a relatively wide outline in the tail section for increased leverage especially in light wind conditions.
- PREMIUM FIN SETUP
The combination of this elaborate shape and the MFC HF Ride fin helps utilize the Rocket Plus' full performance potential.
SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX | FOIL | FIN | SAIL RANGE |
---|---|---|---|---|---|---|---|---|
103 TEAM | 237 | 69 | 103 | 6.7 | Power Box | MFC 36 HF RIDE CARBON | 4.5-7.0 | |
113 TEAM | 237 | 73 | 113 | 7.1 | Foil Box (Deep Tuttle) | READY | MFC 38 HF RIDE CARBON | 4.7-7.5 |
123 TEAM | 237 | 77 | 123 | 7.4 | Foil Box (Deep Tuttle) | READY | MFC 40 HF RIDE CARBON | 5.5-8.5 |
133 TEAM | 237 | 81 | 133 | 7.7 | Foil Box (Deep Tuttle) | READY | MFC 44 HF RIDE CARBON | 6.0-9.0 |
143 TEAM | 237 | 85 | 143 | 8.0 | Foil Box (Deep Tuttle) | READY | MFC 46 HF RIDE CARBON | 6.0-9.8 |
103 LTD | 237 | 69 | 103 | 7.1 | Power Box | MFC 36 HF RIDE | 4.5-7.0 | |
113 LTD | 237 | 73 | 113 | 7.6 | Foil Box (Deep Tuttle) | READY | MFC 38 HF RIDE | 4.7-7.5 |
123 LTD | 237 | 77 | 123 | 8.0 | Foil Box (Deep Tuttle) | READY | MFC 40 HF RIDE | 5.5-8.5 |
133 LTD | 237 | 81 | 133 | 8.2 | Foil Box (Deep Tuttle) | READY | MFC 44 HF RIDE | 6.0-9.0 |
143 LTD | 237 | 85 | 143 | 8.5 | Foil Box (Deep Tuttle) | READY | MFC 46 HF RIDE | 6.0-9.8 |
123 MTE | 237 | 77 | 123 | 9.3 | Foil Box (Deep Tuttle) | READY | MFC 40 HF RIDE | 5.5-8.5 |
133 MTE | 237 | 81 | 133 | 9.4 | Foil Box (Deep Tuttle) | READY | MFC 44 HF RIDE | 6.0-9.0 |
143 MTE | 237 | 85 | 143 | 9.6 | Foil Box (Deep Tuttle) | READY | MFC 46 HF RIDE | 6.0-9.8 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences.