GA 2026 WING LIGHT BOARD BAG
| SIZE | LENGTH | WIDTH | SIDEWALL | SHOULDER STRAP | WEELS | FOAM THICKNESS |
|---|---|---|---|---|---|---|
| 140 x 55 | 140cm (4'7) | 55cm (22.7") | - | Yes | - | 5mm |
| 155 x 60 | 155cm (5'5) | 60cm (23.6") | - | Yes | - | 5mm |
| 165 x 65 | 165cm (5'5) | 65cm (25.6") | - | Yes | - | 5mm |
| 175 x 75 | 175cm (5'9) | 75cm (29.5") | - | Yes | - | 5mm |
| 185 x 80 | 185cm (6'1) | 80cm (31.5") | - | Yes | - | 5mm |
| 195 x 80 | 195cm (6'5) | 80cm (31.5") | - | Yes | - | 5mm |
| 205 x 80 | 205cm (6'9) | 80cm (31.5") | - | Yes | - | 5mm |


