SIZE / AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | WINDRANGE | WING WEIGHT KG | HANDLES | EXTRA HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.70 | 2.72 | 1.86 | 2.0 | one per side | wide angle | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
4.20 | 2.90 | 1.98 | 3.0 | one per side | wide angle | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
4.70 | 3.07 | 2.10 | 4.0 | one per side | wide angle | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
5.20 | 3.23 | 2.21 | 5.0 | one per side | wide angle | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
5.70 | 3.38 | 2.31 | 6.0 | one per side | wide angle | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!