SIZE / AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | WINDRANGE | WING WEIGHT KG | HANDLES | EXTRA HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION | C3 orange/blue | C4 white/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.20 | 2.20 | 1.40 | 2.2 | one per side | wide angle | 21-40 | 1.84 | stiff handles 40cm front | 30cm back | LE-handle | | no | yes | yes | 260125WB05 | 260125WB06 |
2.70 | 2.44 | 1.55 | 2.2 | one per side | wide angle | 19-36 | 2.02 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB10 | 260125WB11 |
3.50 | 2.65 | 1.69 | 2.2 | one per side | wide angle | 16-32 | 2.18 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB15 | 260125WB16 |
3.70 | 2.85 | 1.81 | 2.2 | one per side | wide angle | 14-29 | 2.32 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB20 | 260125WB21 |
4.20 | 3.04 | 1.93 | 2.2 | one per side | wide angle | 12-27 | 2.48 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB25 | 260125WB26 |
4.70 | 3.21 | 2.05 | 2.2 | one per side | wide angle | 10-25 | 2.62 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB30 | 260125WB31 |
5.20 | 3.38 | 2.15 | 2.2 | one per side | wide angle | 9-22 | 2.82 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB35 | 260125WB36 |
5.70 | 3.54 | 2.25 | 2.2 | one per side | wide angle | 8-20 | 2.96 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB40 | 260125WB41 |
6.20 | 3.69 | 2.35 | 2.2 | one per side | wide angle | 7-18 | 3.12 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WB45 | 260125WB46 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
Versandgewicht | n. v. |
---|---|
Versandabmessungen | n. v. |
WINGSIZE | |
WINGCOLOUR |