SIZE / AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | WINDRANGE | WING WEIGHT KG | HANDLES | EXTRA HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | 3.14 | 1.88 | 2.2 | one per side | along the strut | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
5.0 | 3.32 | 1.99 | 2.2 | one per side | along the strut | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
5.5 | 3.40 | 2.13 | 2.1 | one per side | along the strut | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
6.0 | 3.46 | 2.28 | 2.0 | one per side | along the strut | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
6.5 | 3.60 | 2.37 | 2.0 | one per side | along the strut | TBA | TBA | Pistol-Boom 100cm | LE-handle | no | yes | yes | ||
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!