Size | Luff | Boom | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
4.3 | 389 | 170 | 370 | 17 | 20 | 6 | Fixed | 3 | RDM |
5.3 | 428 | 187 | 400 | 19 | 28 | 7 | Fixed | 4 | RDM |
6.3 | 468 | 199 | 460 | 25 | 8 | 7 | Fixed | 4 | SDM |
7.4 | 504 | 217 | 490 | 29 | 14 | 7 | Fixed | 4 | SDM |
8.5 | 540 | 229 | 520 | 32 | 20 | 7 | Fixed | 4 | SDM |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!