SIZE | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
3.3 | 343 | 138 | 340 | 14 | 4 | 5 | Adj | 0 | RDM | 2.96 |
3.7 | 364 | 143 | 370 | 17 | 0 | 5 | Adj | 0 | RDM | 3.09 |
4.2 | 384 | 154 | 370 | 17 | 14 | 5 | Fixed | 0 | RDM | 3.21 |
4.7 | 403 | 163 | 370/400 | 17/19 | 34/4 | 5 | Fixed | 0 | RDM | 3.39 |
5.3 | 424 | 176 | 400 | 19 | 24 | 5 | Fixed | 0 | RDM | 3.60 |
5.8 | 439 | 183 | 400/430 | 19/21 | 40/10 | 5 | Fixed | 0 | RDM | 3.81 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!