SIZE / FLAT AREA (sqm) | PROJ. AREA (sqm) | STRUTS | BARWITH (CM) | FLAT AR | WINDRANGE (kn) | PROJ.AR | FLAT WINGSPAN (m) | C3 orange/ blue | C4 blue/ red |
---|---|---|---|---|---|---|---|---|---|
5 | 3.36 | 3 | 46 | 4.6 | 23 – 45+ | 2.53 | 4.82 | 060125BB05 | 060125BB06 |
6 | 4.02 | 3 | 46 | 4.6 | 20 – 38 | 2.53 | 5.26 | 060125BB10 | 060125BB11 |
7 | 4.72 | 3 | 46 | 4.6 | 17 – 33 | 2.53 | 5.72 | 060125BB15 | 060125BB16 |
8 | 5.38 | 3 | 46 | 4.6 | 16 – 32 | 2.53 | 6.08 | 060125BB20 | 060125BB21 |
9 | 6.05 | 3 | 52 | 4.6 | 14 – 30 | 2.53 | 6.45 | 060125BB25 | 060125BB26 |
10 | 6.72 | 3 | 52 | 4.6 | 13 – 29 | 2.53 | 6.78 | 060125BB30 | 060125BB31 |
11 | 7.37 | 3 | 52 | 4.6 | 12 – 28 | 2.53 | 7.15 | 060125BB35 | 060125BB36 |
12 | 8.03 | 3 | 52 | 4.6 | 10 – 25 | 2.53 | 7.46 | 060125BB40 | 060125BB41 |
15 | 10.04 | 3 | 52 | 4.7 | 8 – 22 | 2.58 | 8.42 | 060125BB45 | 060125BB46 |
17 | 11.4 | 3 | 52 | 4.7 | 6 – 19 | 2.58 | 8.98 | 060125BB47 | 060125BB48 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
KITESIZE | |
---|---|
KITECOLOUR | C3 orange/ blue, C4 blue/ red, LW C3 orange/ blue, LW C4 blue/ red |