SIZE / FLAT AREA (sqm) | PROJ. AREA (sqm) | STRUTS | BARWITH (CM) | FLAT AR | WINDRANGE (kn) | PROJ.AR | FLAT WINGSPAN (m) | C6 blue/red | C5 orange/blue |
---|---|---|---|---|---|---|---|---|---|
6.00 | 4.03 | 5 | 46 | 4.7 | 21 – 36 | 2.52 | 5.26 | 060125EE19 | 060125EE18 |
7.00 | 4.71 | 5 | 46 | 4.7 | 19 – 33 | 2.52 | 5.68 | 060125EE21 | 060125EE20 |
8.00 | 5.38 | 5 | 46 | 4.7 | 17 – 32 | 2.52 | 6.07 | 060125EE26 | 060125EE25 |
9.00 | 6.05 | 5 | 46 | 4.7 | 15 – 29 | 2.52 | 6.44 | 060125EE31 | 060125EE30 |
10.00 | 6.72 | 5 | 52 | 4.7 | 14 – 28 | 2.52 | 6.78 | 060125EE34 | 060125EE33 |
11.00 | 7.39 | 5 | 52 | 4.7 | 13 – 25 | 2.52 | 7.12 | 060125EE37 | 060125EE36 |
12.00 | 8.07 | 5 | 52 | 4.7 | 11 – 24 | 2.52 | 7.43 | 060125EE41 | 060125EE40 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
KITESIZE | |
---|---|
KITECOLOUR |