SIZE / AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | WINDRANGE | WING WEIGHT KG | HANDLES | EXTRA HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION | C1 blue/orange | C2 white/blue |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.70 | 2.38 | 1.61 | 2.10 | 2 per side | wide angle | 19-36 | 2.16 | stiff handles 40cm front | 30cm back | LE-handle | | no | yes | yes | 260125WA05 | 260125WA06 |
3.20 | 2.59 | 1.75 | 2.10 | 2 per side | wide angle | 16-32 | 2.26 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WA10 | 260125WA11 |
3.70 | 2.79 | 1.89 | 2.10 | 2 per side | wide angle | 14-29 | 2.52 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WA15 | 260125WA16 |
4.20 | 2.97 | 2.01 | 2.10 | 2 per side | wide angle | 12-27 | 2.62 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WA20 | 260125WA21 |
4.70 | 3.10 | 2.15 | 2.05 | 2 per side | wide angle | 10-25 | 2.88 | stiff handles 50cm front | 30cm back | LE-handle | boom option 100cm | boom option | yes | yes | 260125WA25 | 260125WA26 |
5.20 | 3.27 | 2.26 | 2.05 | 2 per side | wide angle | 9-22 | 2.96 | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA30 | 260125WA31 |
5.70 | 3.42 | 2.37 | 2.05 | 2 per side | wide angle | 8-20 | 3.12 | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA35 | 260125WA36 |
6.20 | 3.57 | 2.47 | 2.00 | 2 per side | wide angle | 7-18 | 3.3 | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA40 | 260125WA41 |
SIZE / AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | WINDRANGE | WING WEIGHT KG | HANDLES | EXTRA HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION | C1 blue/orange | C2 white/blue |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.70 | 3.57 | 2.50 | 1.9 | 2 per side | wide angle | 6-17 | TBA | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA45 | 260125WA46 |
7.20 | 3.70 | 2.60 | 1.9 | 2 per side | wide angle | 5-15 | TBA | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA50 | 260125WA51 |
7.70 | 3.83 | 2.69 | 1.9 | 3 per side | wide angle | TBA | TBA | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA55 | 260125WA56 |
8.20 | 3.95 | 2.79 | 1.9 | 4 per side | wide angle | TBA | TBA | stiff handles 50cm front | 40cm back | LE-handle | boom option 110cm | boom option | yes | yes | 260125WA60 | 260125WA61 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
Versandgewicht | n. v. |
---|---|
Versandabmessungen | n. v. |
WINGSIZE | 6.7 LW, 7.2 LW, 7.7 LW, 8.2 LW, 2.7, 3.2, 3.7, 4.2, 4.7, 5.2, 6.2, 5.7 |
WINGCOLOUR |