SIZE / FLAT AREA (sqm) | PROJ. AREA (sqm) | STRUTS | BARWITH (CM) | FLAT AR | WINDRANGE (kn) | PROJ.AR | FLAT WINGSPAN (m) | C7 orange |
---|---|---|---|---|---|---|---|---|
6 | 3.98 | 1 | 46 | 4.6 | 19 - 34 | 2.48 | 5.20 | 060125BC05 |
8 | 5.31 | 1 | 46 | 4.6 | 15 – 30 | 2.48 | 6.00 | 060125BC10 |
10 | 6.63 | 1 | 52 | 4.6 | 12 – 28 | 2.48 | 6.71 | 060125BC15 |
12 | 7.96 | 1 | 52 | 4.6 | 9 – 25 | 2.48 | 7.35 | 060125BC20 |
14 | 9.29 | 1 | 52 | 4.6 | 7 – 21 | 2.48 | 7.94 | 060125BC25 |
17 | 11.28 | 1 | 52 | 4.6 | 5 – 19 | 2.45 | 8.75 | 060125BC30 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
Versandgewicht | n. v. |
---|---|
Versandabmessungen | n. v. |
KITESIZE | |
KITECOLOUR |